<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Chargeback Management</title>
	<atom:link href="http://www.unibulmerchantservices.com/chargeback-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.unibulmerchantservices.com</link>
	<description>Merchant accounts for credit card processing, fraud prevention services, gift card programs, online reporting, chargeback management.</description>
	<lastBuildDate>Tue, 02 Mar 2010 04:48:36 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Unibul Test &#187; Blog Archive &#187; Glossary</title>
		<link>http://www.unibulmerchantservices.com/chargeback-management/comment-page-1/#comment-538</link>
		<dc:creator>Unibul Test &#187; Blog Archive &#187; Glossary</dc:creator>
		<pubDate>Mon, 14 Dec 2009 17:23:06 +0000</pubDate>
		<guid isPermaLink="false">http://d19445185.s201.drundostore.net/chargeback-management/#comment-538</guid>
		<description>[...] chargeback (submitted by the card [...]</description>
		<content:encoded><![CDATA[<p>[...] chargeback (submitted by the card [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MasterCard Excessive Chargeback Program</title>
		<link>http://www.unibulmerchantservices.com/chargeback-management/comment-page-1/#comment-422</link>
		<dc:creator>MasterCard Excessive Chargeback Program</dc:creator>
		<pubDate>Sat, 21 Mar 2009 23:18:38 +0000</pubDate>
		<guid isPermaLink="false">http://d19445185.s201.drundostore.net/chargeback-management/#comment-422</guid>
		<description>[...] and a ratio of chargeback transactions to total sales transactions of at least 1%, or a ratio of chargeback dollar volume to sales dollar volume of at least 2.5% for two consecutive calendar months, then [...]</description>
		<content:encoded><![CDATA[<p>[...] and a ratio of chargeback transactions to total sales transactions of at least 1%, or a ratio of chargeback dollar volume to sales dollar volume of at least 2.5% for two consecutive calendar months, then [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chargebacks and Loss Recovery</title>
		<link>http://www.unibulmerchantservices.com/chargeback-management/comment-page-1/#comment-383</link>
		<dc:creator>Chargebacks and Loss Recovery</dc:creator>
		<pubDate>Tue, 30 Dec 2008 15:53:53 +0000</pubDate>
		<guid isPermaLink="false">http://d19445185.s201.drundostore.net/chargeback-management/#comment-383</guid>
		<description>[...] merchants need an adequate chargeback tracking system, procedures in place to avoid unnecessary chargebacks, and a thorough understanding of their representment rights. The following best practices should be [...]</description>
		<content:encoded><![CDATA[<p>[...] merchants need an adequate chargeback tracking system, procedures in place to avoid unnecessary chargebacks, and a thorough understanding of their representment rights. The following best practices should be [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Invalid Transactions</title>
		<link>http://www.unibulmerchantservices.com/chargeback-management/comment-page-1/#comment-368</link>
		<dc:creator>Invalid Transactions</dc:creator>
		<pubDate>Mon, 22 Dec 2008 15:45:07 +0000</pubDate>
		<guid isPermaLink="false">http://d19445185.s201.drundostore.net/chargeback-management/#comment-368</guid>
		<description>[...] requested to do so, the acquiring bank must provide a monthly breakdown of chargeback and credits by count, amount, and issuer bank identification number (BIN) for the violation [...]</description>
		<content:encoded><![CDATA[<p>[...] requested to do so, the acquiring bank must provide a monthly breakdown of chargeback and credits by count, amount, and issuer bank identification number (BIN) for the violation [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ECommerce Fraud Screening</title>
		<link>http://www.unibulmerchantservices.com/chargeback-management/comment-page-1/#comment-358</link>
		<dc:creator>ECommerce Fraud Screening</dc:creator>
		<pubDate>Thu, 18 Dec 2008 15:18:10 +0000</pubDate>
		<guid isPermaLink="false">http://d19445185.s201.drundostore.net/chargeback-management/#comment-358</guid>
		<description>[...] Merchants who use Verified by Visa and MasterCard SecureCode are protected from fraud-related chargebacks on all personal Visa and MasterCard cards - credit or debit, domestic or international - whether or [...]</description>
		<content:encoded><![CDATA[<p>[...] Merchants who use Verified by Visa and MasterCard SecureCode are protected from fraud-related chargebacks on all personal Visa and MasterCard cards &#8211; credit or debit, domestic or international &#8211; whether or [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glossary</title>
		<link>http://www.unibulmerchantservices.com/chargeback-management/comment-page-1/#comment-345</link>
		<dc:creator>Glossary</dc:creator>
		<pubDate>Thu, 11 Dec 2008 15:48:41 +0000</pubDate>
		<guid isPermaLink="false">http://d19445185.s201.drundostore.net/chargeback-management/#comment-345</guid>
		<description>[...] rate of over one percent. Fines of $100 per chargeback are imposed until the merchant reduces chargebacks to acceptable levels. See also: High-Risk [...]</description>
		<content:encoded><![CDATA[<p>[...] rate of over one percent. Fines of $100 per chargeback are imposed until the merchant reduces chargebacks to acceptable levels. See also: High-Risk [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cardholder-Activated Terminals</title>
		<link>http://www.unibulmerchantservices.com/chargeback-management/comment-page-1/#comment-305</link>
		<dc:creator>Cardholder-Activated Terminals</dc:creator>
		<pubDate>Sun, 02 Nov 2008 20:03:09 +0000</pubDate>
		<guid isPermaLink="false">http://d19445185.s201.drundostore.net/chargeback-management/#comment-305</guid>
		<description>[...] block the account number until card expiration on or before the Central Site processing date of chargebacks processed because of no cardholder authorization. The card issuer also must list the cardholder [...]</description>
		<content:encoded><![CDATA[<p>[...] block the account number until card expiration on or before the Central Site processing date of chargebacks processed because of no cardholder authorization. The card issuer also must list the cardholder [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: copeac &#187; Blog Archive &#187; Addressing Chargeback Issues</title>
		<link>http://www.unibulmerchantservices.com/chargeback-management/comment-page-1/#comment-289</link>
		<dc:creator>copeac &#187; Blog Archive &#187; Addressing Chargeback Issues</dc:creator>
		<pubDate>Mon, 27 Oct 2008 14:12:20 +0000</pubDate>
		<guid isPermaLink="false">http://d19445185.s201.drundostore.net/chargeback-management/#comment-289</guid>
		<description>[...] Chargeback Management [...]</description>
		<content:encoded><![CDATA[<p>[...] Chargeback Management [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Managing ECommerce Risk</title>
		<link>http://www.unibulmerchantservices.com/chargeback-management/comment-page-1/#comment-272</link>
		<dc:creator>Managing ECommerce Risk</dc:creator>
		<pubDate>Thu, 23 Oct 2008 17:01:17 +0000</pubDate>
		<guid isPermaLink="false">http://d19445185.s201.drundostore.net/chargeback-management/#comment-272</guid>
		<description>[...] unnecessary chargebacks. Chargebacks represent extra processing time and costs, hurt your profits and may result in a loss [...]</description>
		<content:encoded><![CDATA[<p>[...] unnecessary chargebacks. Chargebacks represent extra processing time and costs, hurt your profits and may result in a loss [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ECommerce Credit Card Transaction Basics</title>
		<link>http://www.unibulmerchantservices.com/chargeback-management/comment-page-1/#comment-244</link>
		<dc:creator>ECommerce Credit Card Transaction Basics</dc:creator>
		<pubDate>Fri, 17 Oct 2008 14:11:28 +0000</pubDate>
		<guid isPermaLink="false">http://d19445185.s201.drundostore.net/chargeback-management/#comment-244</guid>
		<description>[...] subject to the Credit Card Associations&#8217; card-not-present chargeback rules and regulations. ECommerce merchants can be responsible for fraudulent transactions, even if [...]</description>
		<content:encoded><![CDATA[<p>[...] subject to the Credit Card Associations&#8217; card-not-present chargeback rules and regulations. ECommerce merchants can be responsible for fraudulent transactions, even if [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Best Card Acceptance Practices for Travel Agencies</title>
		<link>http://www.unibulmerchantservices.com/chargeback-management/comment-page-1/#comment-222</link>
		<dc:creator>Best Card Acceptance Practices for Travel Agencies</dc:creator>
		<pubDate>Wed, 08 Oct 2008 14:18:56 +0000</pubDate>
		<guid isPermaLink="false">http://d19445185.s201.drundostore.net/chargeback-management/#comment-222</guid>
		<description>[...] you take adequate steps to minimize it and protect your travel agency from losses associated with chargebacks resulting from customer disputes and fraudulent transactions. As a sales agent of an airline, for [...]</description>
		<content:encoded><![CDATA[<p>[...] you take adequate steps to minimize it and protect your travel agency from losses associated with chargebacks resulting from customer disputes and fraudulent transactions. As a sales agent of an airline, for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cruise Lines Best Processing Practices</title>
		<link>http://www.unibulmerchantservices.com/chargeback-management/comment-page-1/#comment-205</link>
		<dc:creator>Cruise Lines Best Processing Practices</dc:creator>
		<pubDate>Sat, 04 Oct 2008 15:17:38 +0000</pubDate>
		<guid isPermaLink="false">http://d19445185.s201.drundostore.net/chargeback-management/#comment-205</guid>
		<description>[...] authorization is declined. Good settlement practices will help you minimize customer disputes and chargebacks which, in turn, will reduce your processing costs and potential losses when card issuers decline [...]</description>
		<content:encoded><![CDATA[<p>[...] authorization is declined. Good settlement practices will help you minimize customer disputes and chargebacks which, in turn, will reduce your processing costs and potential losses when card issuers decline [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Website Best Practices for Airlines</title>
		<link>http://www.unibulmerchantservices.com/chargeback-management/comment-page-1/#comment-175</link>
		<dc:creator>Website Best Practices for Airlines</dc:creator>
		<pubDate>Fri, 26 Sep 2008 15:55:19 +0000</pubDate>
		<guid isPermaLink="false">http://d19445185.s201.drundostore.net/chargeback-management/#comment-175</guid>
		<description>[...] whether a cardholder billing address matches the address given by the ticket purchaser. AVS fraud chargeback rights do not, however, apply to e-ticket sales or cases where paper tickets are not mailed to the [...]</description>
		<content:encoded><![CDATA[<p>[...] whether a cardholder billing address matches the address given by the ticket purchaser. AVS fraud chargeback rights do not, however, apply to e-ticket sales or cases where paper tickets are not mailed to the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Representment Rights for eCommerce and MO/TO Merchants</title>
		<link>http://www.unibulmerchantservices.com/chargeback-management/comment-page-1/#comment-171</link>
		<dc:creator>Representment Rights for eCommerce and MO/TO Merchants</dc:creator>
		<pubDate>Thu, 18 Sep 2008 09:39:37 +0000</pubDate>
		<guid isPermaLink="false">http://d19445185.s201.drundostore.net/chargeback-management/#comment-171</guid>
		<description>[...] the eCommerce and mail order and telephone order (MO/TO) industries should be familiar with their chargeback representment rights associated with the use of the Address Verification Service (AVS) and the Card [...]</description>
		<content:encoded><![CDATA[<p>[...] the eCommerce and mail order and telephone order (MO/TO) industries should be familiar with their chargeback representment rights associated with the use of the Address Verification Service (AVS) and the Card [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sales Receipt Processing</title>
		<link>http://www.unibulmerchantservices.com/chargeback-management/comment-page-1/#comment-168</link>
		<dc:creator>Sales Receipt Processing</dc:creator>
		<pubDate>Wed, 17 Sep 2008 10:11:02 +0000</pubDate>
		<guid isPermaLink="false">http://d19445185.s201.drundostore.net/chargeback-management/#comment-168</guid>
		<description>[...] sales receipts to ensure their proper processing, in order to minimize customer disputes and chargebacks. The following best practices should be included in this [...]</description>
		<content:encoded><![CDATA[<p>[...] sales receipts to ensure their proper processing, in order to minimize customer disputes and chargebacks. The following best practices should be included in this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chargebacks</title>
		<link>http://www.unibulmerchantservices.com/chargeback-management/comment-page-1/#comment-155</link>
		<dc:creator>Chargebacks</dc:creator>
		<pubDate>Mon, 08 Sep 2008 15:07:21 +0000</pubDate>
		<guid isPermaLink="false">http://d19445185.s201.drundostore.net/chargeback-management/#comment-155</guid>
		<description>[...] product or service that was sold. There are also internal costs, associated with the processing of the chargeback. The following posts will discuss, in details, the reasons chargebacks occur, the available [...]</description>
		<content:encoded><![CDATA[<p>[...] product or service that was sold. There are also internal costs, associated with the processing of the chargeback. The following posts will discuss, in details, the reasons chargebacks occur, the available [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eCommerce Transaction Authentication</title>
		<link>http://www.unibulmerchantservices.com/chargeback-management/comment-page-1/#comment-122</link>
		<dc:creator>eCommerce Transaction Authentication</dc:creator>
		<pubDate>Sat, 16 Aug 2008 17:59:56 +0000</pubDate>
		<guid isPermaLink="false">http://d19445185.s201.drundostore.net/chargeback-management/#comment-122</guid>
		<description>[...] A full disclosure for all shipping and handling fees. It is extremely important that your customers know in advance the exact amount of the shipping charge. This is one of the most common causes for disputes and chargebacks. [...]</description>
		<content:encoded><![CDATA[<p>[...] A full disclosure for all shipping and handling fees. It is extremely important that your customers know in advance the exact amount of the shipping charge. This is one of the most common causes for disputes and chargebacks. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eCommerce Website Policies</title>
		<link>http://www.unibulmerchantservices.com/chargeback-management/comment-page-1/#comment-119</link>
		<dc:creator>eCommerce Website Policies</dc:creator>
		<pubDate>Fri, 15 Aug 2008 16:01:51 +0000</pubDate>
		<guid isPermaLink="false">http://d19445185.s201.drundostore.net/chargeback-management/#comment-119</guid>
		<description>[...] for customers to contact you is invaluable in creating customer loyalty and preventing disputes and chargebacks. Customers are likely to have questions or concerns regarding their purchases and they expect, and [...]</description>
		<content:encoded><![CDATA[<p>[...] for customers to contact you is invaluable in creating customer loyalty and preventing disputes and chargebacks. Customers are likely to have questions or concerns regarding their purchases and they expect, and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Face-to-Face Processing Rates</title>
		<link>http://www.unibulmerchantservices.com/chargeback-management/comment-page-1/#comment-105</link>
		<dc:creator>Face-to-Face Processing Rates</dc:creator>
		<pubDate>Wed, 13 Aug 2008 16:03:01 +0000</pubDate>
		<guid isPermaLink="false">http://d19445185.s201.drundostore.net/chargeback-management/#comment-105</guid>
		<description>[...] or on a separate sales receipt signed by the customer. The card imprint protects the merchant from chargebacks if a case of a [...]</description>
		<content:encoded><![CDATA[<p>[...] or on a separate sales receipt signed by the customer. The card imprint protects the merchant from chargebacks if a case of a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Recurring Transaction Best Practices</title>
		<link>http://www.unibulmerchantservices.com/chargeback-management/comment-page-1/#comment-81</link>
		<dc:creator>Recurring Transaction Best Practices</dc:creator>
		<pubDate>Sat, 09 Aug 2008 23:04:54 +0000</pubDate>
		<guid isPermaLink="false">http://d19445185.s201.drundostore.net/chargeback-management/#comment-81</guid>
		<description>[...] in every recurring payment plan, that make them particularly vulnerable to customer disputes and chargebacks. Implementing the following recommendations will help minimize such [...]</description>
		<content:encoded><![CDATA[<p>[...] in every recurring payment plan, that make them particularly vulnerable to customer disputes and chargebacks. Implementing the following recommendations will help minimize such [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What documents are required when applying for a merchant account?</title>
		<link>http://www.unibulmerchantservices.com/chargeback-management/comment-page-1/#comment-74</link>
		<dc:creator>What documents are required when applying for a merchant account?</dc:creator>
		<pubDate>Fri, 08 Aug 2008 15:08:41 +0000</pubDate>
		<guid isPermaLink="false">http://d19445185.s201.drundostore.net/chargeback-management/#comment-74</guid>
		<description>[...] way that is compliant with Visa and MasterCard regulations and is well protected against fraud and chargebacks. Make sure that your prospective online merchant account provider can provide effective risk [...]</description>
		<content:encoded><![CDATA[<p>[...] way that is compliant with Visa and MasterCard regulations and is well protected against fraud and chargebacks. Make sure that your prospective online merchant account provider can provide effective risk [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What is the difference between credit card processing companies and sales agents?</title>
		<link>http://www.unibulmerchantservices.com/chargeback-management/comment-page-1/#comment-8</link>
		<dc:creator>What is the difference between credit card processing companies and sales agents?</dc:creator>
		<pubDate>Sun, 08 Jun 2008 00:29:06 +0000</pubDate>
		<guid isPermaLink="false">http://d19445185.s201.drundostore.net/chargeback-management/#comment-8</guid>
		<description>[...] credit card processing service, you will need your processing partner&#8217;s help with and risk chargeback management, online reporting, additional products, such as gift cards, cash advance programs and a lot more. [...]</description>
		<content:encoded><![CDATA[<p>[...] credit card processing service, you will need your processing partner&#8217;s help with and risk chargeback management, online reporting, additional products, such as gift cards, cash advance programs and a lot more. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
