<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Chargeback Methodology</title>
	<atom:link href="http://www.unibulmerchantservices.com/chargeback-methodology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.unibulmerchantservices.com</link>
	<description>Merchant accounts for credit card processing, fraud prevention services, gift card programs, online reporting, chargeback management.</description>
	<lastBuildDate>Tue, 02 Mar 2010 04:48:36 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Unibul Test &#187; Blog Archive &#187; Glossary</title>
		<link>http://www.unibulmerchantservices.com/chargeback-methodology/comment-page-1/#comment-536</link>
		<dc:creator>Unibul Test &#187; Blog Archive &#187; Glossary</dc:creator>
		<pubDate>Mon, 14 Dec 2009 17:22:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.unibulmerchantservices.com/?page_id=352#comment-536</guid>
		<description>[...] chargeback (submitted by the card [...]</description>
		<content:encoded><![CDATA[<p>[...] chargeback (submitted by the card [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Avoid Chargebacks &#124; Financial Forms Online</title>
		<link>http://www.unibulmerchantservices.com/chargeback-methodology/comment-page-1/#comment-510</link>
		<dc:creator>How to Avoid Chargebacks &#124; Financial Forms Online</dc:creator>
		<pubDate>Tue, 22 Sep 2009 23:37:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.unibulmerchantservices.com/?page_id=352#comment-510</guid>
		<description>[...] Chargeback Methodology [...]</description>
		<content:encoded><![CDATA[<p>[...] Chargeback Methodology [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MasterCard Excessive Chargeback Program</title>
		<link>http://www.unibulmerchantservices.com/chargeback-methodology/comment-page-1/#comment-419</link>
		<dc:creator>MasterCard Excessive Chargeback Program</dc:creator>
		<pubDate>Sat, 14 Mar 2009 15:51:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.unibulmerchantservices.com/?page_id=352#comment-419</guid>
		<description>[...] a merchant, or a merchant location, have a minimum of 15 chargebacks and a ratio of chargeback transactions to total sales transactions of at least 1%, or a ratio of chargeback dollar volume to [...]</description>
		<content:encoded><![CDATA[<p>[...] a merchant, or a merchant location, have a minimum of 15 chargebacks and a ratio of chargeback transactions to total sales transactions of at least 1%, or a ratio of chargeback dollar volume to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Exclusion from the Global Merchant Audit Program</title>
		<link>http://www.unibulmerchantservices.com/chargeback-methodology/comment-page-1/#comment-395</link>
		<dc:creator>Exclusion from the Global Merchant Audit Program</dc:creator>
		<pubDate>Sat, 14 Feb 2009 17:20:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.unibulmerchantservices.com/?page_id=352#comment-395</guid>
		<description>[...] it will list the merchant name and location in a Global Security Bulletin with the applicable chargeback liability [...]</description>
		<content:encoded><![CDATA[<p>[...] it will list the merchant name and location in a Global Security Bulletin with the applicable chargeback liability [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chargeback and Loss Recovery</title>
		<link>http://www.unibulmerchantservices.com/chargeback-methodology/comment-page-1/#comment-380</link>
		<dc:creator>Chargeback and Loss Recovery</dc:creator>
		<pubDate>Mon, 29 Dec 2008 15:46:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.unibulmerchantservices.com/?page_id=352#comment-380</guid>
		<description>[...] the credit should be issued in a timely manner to avoid unnecessary disputes and the associated chargeback processing [...]</description>
		<content:encoded><![CDATA[<p>[...] the credit should be issued in a timely manner to avoid unnecessary disputes and the associated chargeback processing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Invalid Transactions</title>
		<link>http://www.unibulmerchantservices.com/chargeback-methodology/comment-page-1/#comment-351</link>
		<dc:creator>Invalid Transactions</dc:creator>
		<pubDate>Mon, 15 Dec 2008 15:00:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.unibulmerchantservices.com/?page_id=352#comment-351</guid>
		<description>[...] banks also must accept chargebacks for all fraudulent transactions that took place during the period when the merchant was in [...]</description>
		<content:encoded><![CDATA[<p>[...] banks also must accept chargebacks for all fraudulent transactions that took place during the period when the merchant was in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glossary</title>
		<link>http://www.unibulmerchantservices.com/chargeback-methodology/comment-page-1/#comment-342</link>
		<dc:creator>Glossary</dc:creator>
		<pubDate>Wed, 10 Dec 2008 15:42:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.unibulmerchantservices.com/?page_id=352#comment-342</guid>
		<description>[...] a high-risk merchant has a chargeback-to-transaction rate of over one percent. Fines of $100 per chargeback are imposed until the merchant reduces chargebacks to acceptable levels. See also: High-risk [...]</description>
		<content:encoded><![CDATA[<p>[...] a high-risk merchant has a chargeback-to-transaction rate of over one percent. Fines of $100 per chargeback are imposed until the merchant reduces chargebacks to acceptable levels. See also: High-risk [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ECommerce Fraud Prvention</title>
		<link>http://www.unibulmerchantservices.com/chargeback-methodology/comment-page-1/#comment-319</link>
		<dc:creator>ECommerce Fraud Prvention</dc:creator>
		<pubDate>Fri, 21 Nov 2008 14:27:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.unibulmerchantservices.com/?page_id=352#comment-319</guid>
		<description>[...] closely with the chargeback group. That way both groups will be better able to identify causes of chargeback loss and use this information to improve fraud prevention [...]</description>
		<content:encoded><![CDATA[<p>[...] closely with the chargeback group. That way both groups will be better able to identify causes of chargeback loss and use this information to improve fraud prevention [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Minimizing ECommerce Risk</title>
		<link>http://www.unibulmerchantservices.com/chargeback-methodology/comment-page-1/#comment-316</link>
		<dc:creator>Minimizing ECommerce Risk</dc:creator>
		<pubDate>Wed, 19 Nov 2008 15:23:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.unibulmerchantservices.com/?page_id=352#comment-316</guid>
		<description>[...] after a cancellation request has been submitted, there will be no remedy for the merchant and the chargeback will have to be [...]</description>
		<content:encoded><![CDATA[<p>[...] after a cancellation request has been submitted, there will be no remedy for the merchant and the chargeback will have to be [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cardholder-Activated Terminals</title>
		<link>http://www.unibulmerchantservices.com/chargeback-methodology/comment-page-1/#comment-302</link>
		<dc:creator>Cardholder-Activated Terminals</dc:creator>
		<pubDate>Fri, 31 Oct 2008 14:48:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.unibulmerchantservices.com/?page_id=352#comment-302</guid>
		<description>[...] must be present in the First Presentment, First Chargeback, Second Presentment, and Arbitration Chargeback [...]</description>
		<content:encoded><![CDATA[<p>[...] must be present in the First Presentment, First Chargeback, Second Presentment, and Arbitration Chargeback [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Managing ECommerce Risk</title>
		<link>http://www.unibulmerchantservices.com/chargeback-methodology/comment-page-1/#comment-273</link>
		<dc:creator>Managing ECommerce Risk</dc:creator>
		<pubDate>Thu, 23 Oct 2008 17:07:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.unibulmerchantservices.com/?page_id=352#comment-273</guid>
		<description>[...] unnecessary chargebacks. Chargebacks represent extra processing time and costs, hurt your profits and may result in a loss of revenue. [...]</description>
		<content:encoded><![CDATA[<p>[...] unnecessary chargebacks. Chargebacks represent extra processing time and costs, hurt your profits and may result in a loss of revenue. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ECommerce Card Transaction Basics</title>
		<link>http://www.unibulmerchantservices.com/chargeback-methodology/comment-page-1/#comment-253</link>
		<dc:creator>ECommerce Card Transaction Basics</dc:creator>
		<pubDate>Sun, 19 Oct 2008 21:18:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.unibulmerchantservices.com/?page_id=352#comment-253</guid>
		<description>[...] eCommerce transaction security by authenticating the cardholder and obtaining protection against chargebacks resulting from fraudulent transactions. Additionally, cardholders benefit from the added [...]</description>
		<content:encoded><![CDATA[<p>[...] eCommerce transaction security by authenticating the cardholder and obtaining protection against chargebacks resulting from fraudulent transactions. Additionally, cardholders benefit from the added [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Best Card Acceptance Practices for Hotels</title>
		<link>http://www.unibulmerchantservices.com/chargeback-methodology/comment-page-1/#comment-212</link>
		<dc:creator>Best Card Acceptance Practices for Hotels</dc:creator>
		<pubDate>Mon, 06 Oct 2008 13:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.unibulmerchantservices.com/?page_id=352#comment-212</guid>
		<description>[...] booked hotel reservations, can help you reduce customer inquiries and disputes and, ultimately, chargebacks. Customers should be able to easily locate this information on your website to review it before [...]</description>
		<content:encoded><![CDATA[<p>[...] booked hotel reservations, can help you reduce customer inquiries and disputes and, ultimately, chargebacks. Customers should be able to easily locate this information on your website to review it before [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cruise Lines Best Processing Practices</title>
		<link>http://www.unibulmerchantservices.com/chargeback-methodology/comment-page-1/#comment-195</link>
		<dc:creator>Cruise Lines Best Processing Practices</dc:creator>
		<pubDate>Fri, 03 Oct 2008 13:31:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.unibulmerchantservices.com/?page_id=352#comment-195</guid>
		<description>[...] will be charged for changed itineraries can substantially reduce customer inquiries, disputes and chargebacks. These policies should be prominently displayed on your website so that customers can review them [...]</description>
		<content:encoded><![CDATA[<p>[...] will be charged for changed itineraries can substantially reduce customer inquiries, disputes and chargebacks. These policies should be prominently displayed on your website so that customers can review them [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Best Processing Practices for Car Rental Companies</title>
		<link>http://www.unibulmerchantservices.com/chargeback-methodology/comment-page-1/#comment-190</link>
		<dc:creator>Best Processing Practices for Car Rental Companies</dc:creator>
		<pubDate>Thu, 02 Oct 2008 19:43:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.unibulmerchantservices.com/?page_id=352#comment-190</guid>
		<description>[...] you should only settle the amount that was originally authorized. This will help merchants reduce chargebacks and processing costs. When the card issuer declines authorization, you should submit a settlement [...]</description>
		<content:encoded><![CDATA[<p>[...] you should only settle the amount that was originally authorized. This will help merchants reduce chargebacks and processing costs. When the card issuer declines authorization, you should submit a settlement [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chargebacks</title>
		<link>http://www.unibulmerchantservices.com/chargeback-methodology/comment-page-1/#comment-146</link>
		<dc:creator>Chargebacks</dc:creator>
		<pubDate>Thu, 04 Sep 2008 16:20:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.unibulmerchantservices.com/?page_id=352#comment-146</guid>
		<description>[...] chargeback is a payment card transaction that a card issuer returns to a merchant processing bank - and most [...]</description>
		<content:encoded><![CDATA[<p>[...] chargeback is a payment card transaction that a card issuer returns to a merchant processing bank &#8211; and most [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fraud Screening Procedures</title>
		<link>http://www.unibulmerchantservices.com/chargeback-methodology/comment-page-1/#comment-143</link>
		<dc:creator>Fraud Screening Procedures</dc:creator>
		<pubDate>Wed, 03 Sep 2008 15:06:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.unibulmerchantservices.com/?page_id=352#comment-143</guid>
		<description>[...] protection from processing errors. Transactions that would have otherwise qualified for chargeback liability protection may not qualify due to processing errors. These are typically discovered after [...]</description>
		<content:encoded><![CDATA[<p>[...] protection from processing errors. Transactions that would have otherwise qualified for chargeback liability protection may not qualify due to processing errors. These are typically discovered after [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eCommerce Website Policy</title>
		<link>http://www.unibulmerchantservices.com/chargeback-methodology/comment-page-1/#comment-116</link>
		<dc:creator>eCommerce Website Policy</dc:creator>
		<pubDate>Thu, 14 Aug 2008 15:17:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.unibulmerchantservices.com/?page_id=352#comment-116</guid>
		<description>[...] own best interest, as every unauthorized or fraudulent transaction will most likely result in a chargeback. Most point-of-sale terminals allow merchants to verify that the account number embossed on the [...]</description>
		<content:encoded><![CDATA[<p>[...] own best interest, as every unauthorized or fraudulent transaction will most likely result in a chargeback. Most point-of-sale terminals allow merchants to verify that the account number embossed on the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Face-to-Face Processing</title>
		<link>http://www.unibulmerchantservices.com/chargeback-methodology/comment-page-1/#comment-107</link>
		<dc:creator>Face-to-Face Processing</dc:creator>
		<pubDate>Wed, 13 Aug 2008 21:29:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.unibulmerchantservices.com/?page_id=352#comment-107</guid>
		<description>[...] the merchant should keep in mind that they are associated with higher levels of fraud and chargebacks. A significant disadvantage proves to be the fact that certain security features, such as [...]</description>
		<content:encoded><![CDATA[<p>[...] the merchant should keep in mind that they are associated with higher levels of fraud and chargebacks. A significant disadvantage proves to be the fact that certain security features, such as [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eCommerce Transaction Authentication</title>
		<link>http://www.unibulmerchantservices.com/chargeback-methodology/comment-page-1/#comment-103</link>
		<dc:creator>eCommerce Transaction Authentication</dc:creator>
		<pubDate>Wed, 13 Aug 2008 15:11:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.unibulmerchantservices.com/?page_id=352#comment-103</guid>
		<description>[...] Authentication of an eCommerce transaction is the process through which a merchant verifies the validity of the payment information provided be the customer. The process can include a verification of both the cardholder&#8217;s identity and the card&#8217;s authenticity. It is important to understand that eCommerce merchants have the responsibility to select and apply the appropriate transaction authentication services. The proper application of the transaction authentication process reduces the number of customer disputes and chargebacks. [...]</description>
		<content:encoded><![CDATA[<p>[...] Authentication of an eCommerce transaction is the process through which a merchant verifies the validity of the payment information provided be the customer. The process can include a verification of both the cardholder&#8217;s identity and the card&#8217;s authenticity. It is important to understand that eCommerce merchants have the responsibility to select and apply the appropriate transaction authentication services. The proper application of the transaction authentication process reduces the number of customer disputes and chargebacks. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Typical eCommerce Risk</title>
		<link>http://www.unibulmerchantservices.com/chargeback-methodology/comment-page-1/#comment-80</link>
		<dc:creator>Typical eCommerce Risk</dc:creator>
		<pubDate>Sat, 09 Aug 2008 21:40:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.unibulmerchantservices.com/?page_id=352#comment-80</guid>
		<description>[...] Disputes and Chargebacks. There are many reasons why a customer will dispute a transaction but the most common [...]</description>
		<content:encoded><![CDATA[<p>[...] Disputes and Chargebacks. There are many reasons why a customer will dispute a transaction but the most common [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What documents are required when applying for a merchant account?</title>
		<link>http://www.unibulmerchantservices.com/chargeback-methodology/comment-page-1/#comment-73</link>
		<dc:creator>What documents are required when applying for a merchant account?</dc:creator>
		<pubDate>Fri, 08 Aug 2008 15:08:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.unibulmerchantservices.com/?page_id=352#comment-73</guid>
		<description>[...] A customer dispute is costly and time consuming and, when not properly addressed, can lead to a chargeback, where you will lose the whole transaction amount. You should begin building your card processing [...]</description>
		<content:encoded><![CDATA[<p>[...] A customer dispute is costly and time consuming and, when not properly addressed, can lead to a chargeback, where you will lose the whole transaction amount. You should begin building your card processing [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
